Estimate your All India Rank based on your NEET UG score using previous year trends. This is an approximate prediction — actual rank may vary based on exam difficulty and number of candidates.

Score between 0 — 720
| Score Range | Estimated Rank Range |
|---|---|
| 720 | 1 — 1 |
| 700 — 719 | 2 — 800 |
| 680 — 699 | 801 — 5.0K |
| 650 — 679 | 5.0K — 20.0K |
| 630 — 649 | 20.0K — 45.0K |
| 600 — 629 | 45.0K — 80.0K |
| 550 — 599 | 80.0K — 1.8 L |
| 500 — 549 | 1.8 L — 3.5 L |
| 450 — 499 | 3.5 L — 5.8 L |
| 400 — 449 | 5.8 L — 9.0 L |
| 300 — 399 | 9.0 L — 16.0 L |
| 0 — 299 | 16.0 L — 24.0 L |
* These are approximate ranges based on previous year NEET UG data. Actual ranks depend on exam difficulty and total candidates.
Rank range: 1 - 20,000
Rank range: 20,000 - 1,80,000
Rank range: 1,80,000+
Get personalized guidance from expert counselors for college selection, counseling registration, and admission process.